| Management number | 222832832 | Release Date | 2026/05/09 | List Price | US$10.39 | Model Number | 222832832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00TFS7LDW |
|---|---|
| Color | Cream |
| Theme | floral |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Headcovers Unlimited |
| Style Name | Turban |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Headcovers Unlimited |
| Style Number | TU-12436-4738 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | chemo |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Unique design for fullness and body, Soft minimal seams for sensitive scalps, Pleated accordion detailing for flattering fullness |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TU-12436-4738 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form