| Management number | 221580226 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 221580226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810188256195 |
|---|---|
| Size | 9.5" H × 14" W × 6" D |
| Color | Carrots & Berries |
| Brand Name | BAGGU |
| Unit Count | 3.0 Count |
| Item Weight | 5.44 ounces |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Material Type | Nylon |
| Number of Sets | 3 |
| Number of Items | 3 |
| Item Dimensions L x W x H | 14"L x 6"W x 9.5"H |
| Recommended Uses For Product | Clothing, Electronic Device, Sports |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form