| Management number | 220248523 | Release Date | 2026/05/03 | List Price | US$1,634.00 | Model Number | 220248523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819249020805 |
|---|---|
| Color | White |
| Noise | 24 Decibels |
| Voltage | 230 Volts |
| Capacity | 2.3 Tons |
| Room Type | Commercial Spaces, Home, Living Room, Office, Residential Spaces |
| Brand Name | Cooper & Hunter |
| Efficiency | high |
| Model Name | Cooper & Hunter 3-Zone Mini Split System 6K + 6K + 18K BTU |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 288 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-R06MOLVWM-230VI & CH-R18MOLVWM-230VI |
| Power Source | Corded Electric |
| Cooling Power | 28000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Manufacturer - Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | Mini Split Air Conditioner |
| BEE Star Rating | Yes |
| Compressor Type | Inverter Compressor |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function, Inverter Compressor, Silent Mode, Variable Fan Speeds, WiFi Enabled |
| Included Components | Comes as Combo Set, Outdoor Condenser, Indoor Wall Mounts (x3), Installation Kits (x3), Smart Kits (x3) |
| Is Product Cordless | No |
| Warranty Description | 7 Year Compressor, 5 Year Parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 25.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form