| Management number | 225508518 | Release Date | 2026/05/09 | List Price | US$11.56 | Model Number | 225508518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6MKL65X |
|---|---|
| Shape | Square |
| Cut Type | Square |
| Size Name | 3/32 in |
| Brand Name | XYunEnZ |
| Unit Count | 5.0 Count |
| Part Number | EM4F5-3-32 |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | XYunEnZ |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Number of Flutes | 4 |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form