| Management number | 224512787 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224512787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A stylish, sustainable, everyday solution that stands as an extension of self-expression. With unique functionality and foundational aesthetics, the Arcane Series is recognized for a quality build, sustainable fabrics and an intuitive feature set. These bags are made to withstand daily use—and made to go wherever you go
| UPC | 843820160215 |
|---|---|
| ASIN | B0BTTQ5XMS |
| Size | Large |
| Color | Brindle Brown Heather |
| Pattern | logo |
| Fit Type | stretch |
| Brand Name | Osprey |
| Model Name | Arcane Large Day |
| Shell Type | Soft Shell |
| Sport Type | Bags |
| Strap Type | Basic |
| Unit Count | 1 Count |
| Item Weight | 1.46 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005116 |
| Material Type | Polyester |
| Product Style | Arcane Large Day |
| Item Type Name | Arcane Large Day Brindle Brown Heather O/S |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10005116 |
| Item Dimensions D x W x H | 20"D x 14"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form