| Management number | 224542169 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 224542169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Groundbreaking. Not ground-breaking. PUMA's PHANTOMCAT NITRO™ brings golf cleats into the future with FLEXSPIKE technology.
| UPC | 196859165660 |
|---|---|
| ASIN | B0C6RC9XZC |
| Brand | PUMA |
| Color | Puma White/Puma Silver/Feather Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Phantomcat Nitro |
| Sport Type | Golf |
| Strap Type | Fabric |
| Style Name | Phantomcat Nitro |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA GOLF |
| Style Number | 378939 |
| Occasion Type | Birthday |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Golf |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 378939 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196859165660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form