| Management number | 222874209 | Release Date | 2026/05/09 | List Price | US$41.02 | Model Number | 222874209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this gore-tex hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package,you won't doubt why moab stands for mother-of-all-boots.
| UPC | 884401080492 |
|---|---|
| ASIN | B0792FTG9Z |
| Brand | Merrell |
| Color | Blue Navy |
| Theme | Nature |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 2 Gtx |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab 2 Gtx |
| Item Weight | 2.09 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J12135 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | synthetic-and-mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Lining,Mesh,Leather |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Lace-Up |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J12135_Navy |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00884401080492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form